Sa Marina is located in a rural area between Son Carrio and S'Illot. You can get to the house throw a road, ending in front of the house. Here you will find peace and pure nature. All rooms and terraces offer magnificent views of the landscape. There is a pool (8x4m) and a garden with playground. We have a large wood barbecue and another bigger with gas. The house was built in 2010 in traditional Mallorcan style, the air-conditioning in all rooms, central heating and a wood burning fireplace. One of the four bedrooms is a combination bedroom / lounge / Office with direct access to the terrace of the first floor with magnificent views to the countryside. All rooms are equipped with air conditioning and heating. WIFI connection in all the house.
Número de licencia: VT 1565
Persons: 8 / Bedrooms: 4 / Bathrooms: 4 / Type of Property: Countryside property / Surroundings: Countryside / Views: Sea / Interior styling: Modern / Minimum booking period: 0 / Floor area: 212m2
|
|||||||
L | M | X | J | V | S | D | |
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 |
|
|||||||
L | M | X | J | V | S | D | |
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|||||||
L | M | X | J | V | S | D | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
|
|||||||
L | M | X | J | V | S | D | |
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
|
|||||||
L | M | X | J | V | S | D | |
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|||||||
L | M | X | J | V | S | D | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
|
|||||||
L | M | X | J | V | S | D | |
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
|
|||||||
L | M | X | J | V | S | D | |
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
|
|||||||
L | M | X | J | V | S | D | |
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
|
|||||||
L | M | X | J | V | S | D | |
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
|
|||||||
L | M | X | J | V | S | D | |
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |